Starksprit
Vermout, Aperetiv | 4 cl | 6 cl | |
Martini (Dry, Bianco, Rosso) | 68:- | 102:- | |
Dubonnet | 68:- | 102:- | |
Campari | 68:- | 102:- | |
Bitter | |||
Fernet Branca | 60:- | 80:- | 120:- |
Gammel Dansk | 60:- | 80:- | 120:- |
Jägermeister | 60:- | 80:- | 120:- |
Fishshot | 60:- | 80:- | 120:- |
Brännvin | |||
Absolut vodka, Tequila | 60:- | 80:- | 120:- |
OP Andersson Aquavit, Skåne Aquavit, Bäska Droppar | 66:- | 88:- | 132:- |
Pernod | 66:- | 88:- | 132:- |
Gin | |||
Gordon London dry Gin | 60:- | 80:- | 120:- |
Rom | |||
Bacardi (Bianco, Black, Razz, Apple, Citrus) | 60:- | 80:- | 120:- |
Captain Morgan (Spiced Gold, Black Label) | 60:- | 80:- | 120:- |
Diplomatico | 75:- | 100:- | 150:- |
Shots | |||
B 52 (Kahlua, Baileys, Cointreau) | 132:- | ||
Hot Shot | 75:- | ||
| |||
Cognac
| |||
Calvados | 66:- | 88:- | 132:- |
Grönstedts##VS | 60:- | 80:- | 120:- |
Grönstedts Monopol 66:- 88:- 132:-
Xante 66:- 88:- 132:-